<
1
2
>
Lager | Name | Kultivar | THC/CBD (%) | Genetik |
---|---|---|---|---|
420 Compound 25/1 PT TGY | Tigerz Eye | 25/1 | Hybrid, Indica | |
420 Evolution 27/1 CA WES | Wedding Singer | 27/1 | Hybrid, Indica | |
420 Natural 20/1 CA GG4 | Gorilla Glue 4 | 20/1 | Hybrid | |
420 Natural 22/1 CA GG4 | Gorilla Glue 4 | 22/1 | Hybrid | |
420 Sungrown 25/1 CA ZRP | Zour Apple | 25/1 | Hybrid, Indica | |
Aleph Amber 22/1 | Mango Kush | 22/1 | Indica | |
Aurora 24/1 PNK-CA | Pink Kush | 24/1 | Indica | |
Aurora Typ 1 | Island Sweet Skunk | 19/1 | Sativa | |
Avaay 20/1 CK | Critical Kush | 20/1 | Hybrid, Indica | |
Barongo 24/1 Banjo | Banjo | 24/1 | Sativa | |
Barongo 27/1 MAC 3 | MAC 3 | 27/1 | Hybrid | |
Bathera 25/1 Fine Cookies | Fine Cookies | 25/1 | Hybrid, Indica | |
Bathera 25/1 Velvet Glove | Velvet Glove | 25/1 | Hybrid, Sativa | |
Bedrocan | Afina | 22/1 | Sativa | |
BOTANICS Tonic Fuel 22/1 | Gary Paton | 22/1 | Hybrid, Indica | |
Canify 20/1 UY Big Buddha | Big Buddha | 20/1 | Hybrid | |
Cannamedical Indica Forte | El Jefe | 24/1 | Indica | |
Cannamedical Sativa Classic | Strawberry Ice | 20/1 | Sativa | |
Demecan 22:01 Florestura | Super Haze x Amnesia | 22/1 | Hybrid, Sativa | |
Demecan CRAFT 31:01 FCF | First Class Funk | 31/1 | Hybrid, Indica | |
Demecan Craft D-Jungle 31:01 | Purple Punch X Jungle Cake | 31/1 | Hybrid, Indica | |
Demecan CRAFT Walkie Talkie 31:01 | Sugar Cake | 31/1 | Hybrid, Indica | |
Demecan MC Epic Drop – Hawaiian Rain X Permanent Marker | Hawaiian Rain X Permanent Marker | 31/1 | Hybrid, Indica | |
Demecan Typ 1 | Bubba Kush | 21/1 | Indica | |
Demecan Typ 2 | Orange Velvet | 16/1 | Hybrid, Sativa | |
enua 22/1 ABG CA | Sweets | 22/1 | Hybrid, Sativa | |
enua 22/1 AFSC CA | Animal Face X Sherb Crasher | 22/1 | Hybrid | |
enua 22/1 BDO CA | Black Dolato | 22/1 | Hybrid, Indica | |
enua 22/1 JLSY CA | Jealousy | 22/1 | Hybrid, Indica | |
enua 22/1 MAC F CA | MacFlurry | 22/1 | Hybrid, Indica |
<
1
2
>