<
1
2
3
4
>
Lager | Name | Kultivar | THC/CBD (%) | Genetik | Infos |
---|---|---|---|---|---|
420 Evolution 22/1 CA MAC | Miracle Alien Cookies | 22/1 | Hybrid, Indica | Zum Produkt | |
420 Evolution 25/1 CA ICC | Ice Cream Cake x Kush Mints | 25/1 | Hybrid | Zum Produkt | |
420 Evolution 27/1 CA FLM | Frozen Lemon Mints | 27/1 | Hybrid, Sativa | Zum Produkt | |
420 Evolution 27/1 CA ICC | Ice Cream Cake x Kush Mints | 27/1 | Hybrid | Zum Produkt | |
420 Evolution 27/1 CA WES | Wedding Singer | 27/1 | Hybrid, Indica | Zum Produkt | |
420 Evolution 30/1 CA BUL | Bucket List | 30/1 | Hybrid, Sativa | Zum Produkt | |
420 Evolution 30/1 CA WES | Wedding Singer | 30/1 | Hybrid, Indica | Zum Produkt | |
420 Natural 20/1 CA GG4 | Gorilla Glue 4 | 20/1 | Hybrid | Zum Produkt | |
420 Natural 22/1 CA GG4 | Gorilla Glue 4 | 22/1 | Hybrid | Zum Produkt | |
420 Natural 25/1 CA GG4 | Gorilla Glue 4 | 25/1 | Hybrid, Indica | Zum Produkt | |
Aleph Amber 22/1 | Mango Kush | 22/1 | Indica | Zum Produkt | |
Aleph Citrin 23/1 | Mimosa Evo | 23/1 | Hybrid | Zum Produkt | |
Althea THC24 | La Sage | 24/1 | Hybrid, Sativa | Zum Produkt | |
Amici 25/1 CP | Cherry Pie | 25/1 | Indica | Zum Produkt | |
Amici 27/1 CP | Cherry Pie | 27/1 | Indica | Zum Produkt | |
Amici 27/1 SB | Strawberry Banana | 27/1 | Hybrid, Indica | Zum Produkt | |
Aurora 1/12 DNK | Cannatonic | 1/12 | Hybrid | Zum Produkt | |
Aurora 20/1 DNK | Pink Kush | 20/1 | Indica | Zum Produkt | |
Aurora 22/1 DNK | Delahaze | 22/1 | Sativa | Zum Produkt | |
Aurora Typ 1 | Island Sweet Skunk | 19/1 | Sativa | Zum Produkt | |
Avaay 16/1 BBH | Blueberry Haze | 16/1 | Sativa | Zum Produkt | |
Avaay 20/1 RG | Royal Gorilla | 20/1 | Hybrid, Sativa | Zum Produkt | |
Avaay 23/1 BKR | Black Krush | 23/1 | Indica | Zum Produkt | |
Avaay 23/1 CK | Critical Kush | 23/1 | Indica | Zum Produkt | |
Avaay 23/1 PYC | Peyote Critical | 23/1 | Indica | Zum Produkt | |
Avaay 23/1 RG | Royal Gorilla | 23/1 | Hybrid, Sativa | Zum Produkt | |
Avaay 24/1 DiD | Do-Si-Dos | 24/1 | Hybrid, Indica | Zum Produkt | |
Avaay 26/1 BCP | Black Cherry Punch | 26/1 | Hybrid, Sativa | Zum Produkt | |
Avaay 28/1 KH | Karel’s Haze | 28/1 | Hybrid, Sativa | Zum Produkt | |
Avaay Signature 23/1 MC | Mandarin Cookies | 23/1 | Hybrid, Sativa | Zum Produkt |
<
1
2
3
4
>